$780,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Laminate, Linoleum, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Oven, Refrigerator, Washer, Gas Water Heater |
Other Interior Features | Family Room, Storage, Tile Counters |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public, Well |
Utilities | Cable Connected, Individual Electric Meter, Individual Gas Meter |
POOL | None |
ROOF | Shingle |
Lot Features | Cul-De-Sac, Level |
Parking | Attached, Carport - 2 Or More, Enclosed |
Heat type | Forced Air |
Air Conditioning | Ceiling Fan(s), Central Air, Whole House Fan |
Sewer | Public Sewer |
Security Features | Carbon Monoxide Detector(s), Double Strapped Water Heater, Smoke Detector(s) |
Other Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Back, Sprinklers Front, Storage, Landscape Back, Landscape Front, Private Entrance, Yard Space |
Status | Sold |
---|---|
LIVING SPACE | 1,460 Sq.Ft. |
LOT SIZE | 0.3 Acres |
MLS® ID | 41041243 |
Type | Residential |
Year Built | 1950 |
Neighborhood | Concord |
Architecture Styles | Ranch |
SALES PRICE | $780,000 |
---|
We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can assist you!
Contact Us