| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Laundry Room | Dryer, Washer |
| Flooring | Tile, Carpet |
| Fireplace | Wood Stove Insert |
| Appliances | Range, Refrigerator, Dryer |
| Other Interior Features | Dining Area, Updated Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| POOL | None |
| Lot Features | Private |
| Heat type | Zoned |
| Sewer | Public Sewer |
| Other Exterior Features | Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Front, Storage, Landscape Back, Landscape Front |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,406 Sq.Ft. |
| TOTAL AREA | 2,406 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 41055617 |
| Type | Residential |
| Year Built | 1956 |
| Architecture Styles | Farm House |
| SALES PRICE | $2,325,000 |
|---|
We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can assist you!
Contact Us