Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Laundry Room | Dryer, Washer |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Wood Stove Insert |
Appliances | Disposal, Range, Refrigerator, Dryer |
Other Interior Features | Bonus/Plus Room, Dining Area, Kitchen Island, Updated Kitchen |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Well - Agricultural |
POOL | None |
ROOF | Composition |
Lot Features | Private |
Parking | Attached |
Heat type | Zoned |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Backyard, Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage, Landscape Back, Landscape Front |
Status | Sold |
---|---|
LIVING SPACE | 2,406 Sq.Ft. |
LOT SIZE | 0.5 Acres |
MLS® ID | 41055617 |
Type | Residential |
Year Built | 1956 |
Architecture Styles | Farm House |
SALES PRICE | $2,325,000 |
---|
We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can assist you!
Contact Us