$1,150,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | 220 Volt Outlet, Gas Dryer Hookup, Hookups Only, Laundry Closet, In Unit |
Flooring | Tile, Carpet, Engineered Wood |
Fireplace | None |
Appliances | Dishwasher, Gas Range, Microwave, Oven, Tankless Water Heater |
Other Interior Features | Elevator, Dining Area, Family Room, Kitchen/Family Combo, Storage, Counter - Solid Surface, Kitchen Island, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | Other |
Parking | Garage, Parking Spaces, Assigned, Space Per Unit - 2, Other, Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Central Air, Whole House Fan |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Roof Deck, Gated, Other, Dog Park |
Security Features | Fire Alarm, Fire Sprinkler System |
Other Exterior Features | Unit Faces Street |
Status | Sold |
---|---|
LIVING SPACE | 1,438 Sq.Ft. |
MLS® ID | 41007180 |
Type | Condo |
Year Built | 2019 |
Architecture Styles | Contemporary |
View Description | Hills, Mountain(s), Mt Diablo, Partial |
SALES PRICE | $1,150,000 |
---|---|
HOA Fees | $683/mo |
We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can assist you!
Contact Us