Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Hookups Only, In Garage |
Flooring | Hardwood Flrs Throughout |
Fireplace | Brick |
Other Interior Features | Formal Dining Room, Tile Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Composition Shingles |
Parking | Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Backyard |
Status | Sold |
---|---|
LIVING SPACE | 1,404 Sq.Ft. |
LOT SIZE | 7,700 Sq.Ft. |
MLS® ID | 41020365 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | Ranch |
SALES PRICE | $1,265,000 |
---|
We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can assist you!
Contact Us