$84,000
Water Source | Public |
---|---|
Utilities | Water/Sewer Meter Required, Electricity Connected, Sewer On Site, Telephone, Internet Available |
Lot Features | Sloped Down, See Remarks |
HOA Amenities | Clubhouse, Greenbelt, Playground, Gated |
Status | For Sale |
---|---|
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 41098297 |
Type | Land |
SALES PRICE | $84,000 |
---|---|
HOA Fees | $144/mo |
Zoning | R-1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can assist you!
Contact Us